Find your apartment

Apartment Rosales and Sturiza I - Olivos

US$ 415 Weekly US$ 1250 Monthly

Zona Norte


4People

3Ambientes

11 Floor

64m2

Description

Beautiful two bedroom apartment located in the residential district of Olivos, just a few steps from the Olivos train station (used in the suburbs of the North area of #8203;#8203;the city, only 25 minutes by train from the center), and two blocks from Av. del Libertador, surrounded by parks and close to numerous restaurants, bars and shopping centers. The apartment offers a spacious and bright living-dining room, a dining table for four and air conditioning, a master bedroom with double bed and also air conditioning, a second bedroom with two single beds, a full bathroom and a kitchen equipped with area for breakfast. The building has 24 hour doorman, swimming pool (available only in summer season), gym, sauna and solarium. Internet (WiFi) available

Deposit

Observations:
Daily deposit: 
Weekly deposit: 1 week rent
Monthly deposit (1 month stays): 2 week rent
Monthly deposit (more than 1 month stays): 1 month rent
 
The rate includes
  • • Services and Taxes
  • • Common Expenses

Equipment

Sleeping arrangements
  • • Twin Beds
  • • Double Bed
Kitchen facilities
  • • Refrigerator
  • • Freezer
  • • Oven
  • • Toaster
  • • Microwave
  • • Kitchen Utensils
  • • Dishes
  • • Electric coffee maker
Bathroom details
  • • Hairdryer
  • • Bathtub
  • • Shower
  • • Bidet
Climatization
  • • Air Conditioning
  • • Air Conditioning in bedroom
  • • Air Conditioning in living room
Communications
  • • Internet
  • • WiFi
Building Features
  • • 24h Doorman
  • • Swimming Pool
  • • Gym
  • • Solarium
  • • Club Room
  • • Parking / Garage

Availability

  CAL_LE  CAL_UNLE
Oct 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 
Nov 2024
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 
Dec 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
Jan 2025
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
Feb 2025
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
 
Mar 2025
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
 
Apr 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
 
May 2025
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
Jun 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
 
Jul 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 
Aug 2025
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
 
Sep 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
 
Oct 2025
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
Nov 2025
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
 
Dec 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
Jan 2026
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
Feb 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
 
Mar 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
Apr 2026
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
 
May 2026
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
 
Jun 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
 
Jul 2026
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
Aug 2026
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
 
Sep 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
 
Oct 2026
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 

Requests

 
 
 Request it 

 

Map


© 2018 | ByT Argentina | RPI 447039 | Todos los derechos reservados

Cuciba Logo
Mat. 374