Find your apartment

Apartment Valentin Gomez and Castelli I

US$ 475 Monthly

Abasto-Almagro


3People

2Ambientes

22 Floor

36m2

Description

This is a very nice and sunny apartment with a great view of the city, located in the Abasto district, with several public transportation. The flat has a double bed and a single bed, Dinning area with a table for four, an equipped kitchen and one bathroom with shower. It is equipped with Wi-Fi Internet, refrigerator with freezer,washing machine, dishes, kitchenware, linens and towels. Long stays, us$ 20 extra montlhy price will be paid for services

Deposit

Observations:
Daily deposit: 
Weekly deposit: 
Monthly deposit (1 month stays): 1 month rent
Monthly deposit (more than 1 month stays): 1 month rent
 
Restrictions
  • • No Children
  • • No Pets

Equipment

Sleeping arrangements
  • • Single Bed
  • • Double Bed
Kitchen facilities
  • • Refrigerator
  • • Freezer
  • • Oven
  • • Washing Machine
  • • Kitchen Utensils
  • • Dishes
  • • Iron
Bathroom details
  • • Hairdryer
  • • Shower
  • • Hot Water
Climatization
  • • Air Conditioning
  • • Convection Heater
Communications
  • • Internet
  • • WiFi
Apartment Characteristics
  • • Balcony
  • • Ceramic Floor
  • • Frente

Availability

  CAL_LE  CAL_UNLE
Mar 2024
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
 
Apr 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
 
May 2024
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
Jun 2024
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
 
Jul 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
Aug 2024
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
Sep 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
 
Oct 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 
Nov 2024
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 
Dec 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
Jan 2025
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
Feb 2025
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
 
Mar 2025
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
 
Apr 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
 
May 2025
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
Jun 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
 
Jul 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 
Aug 2025
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
 
Sep 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
 
Oct 2025
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
Nov 2025
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
 
Dec 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
Jan 2026
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
Feb 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
 
Mar 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 

Requests

 
 
 Request it 

 

Map

4 Reviews from our guests

Dorothee Hilsen, Germany

We had a very nice stay at the apartment. It was very well located and we enjoyed the nice view over the city.

Sina Haselmann, Germany

Jose celso Moreira almeida, Brazil

Um apartamento excelente. Muito bem localizado. Uma iluminação e uma vista fantásticas. Tudo na medida certa. De fato recomendo e com certeza, em minha próxima estadia em BsAs, darei preferência a esse imóvel.

Andrew Miller, United States

Fantastic view on the 22nd floor and very well situated to move about the city. 3 subte lines close (A, B, H)very close to Once station as well as Correientes/Pueyrredon stations as well as Plaza Misere/Once stations. Because it's close to the corner of Av. Corrientes and Av. Pueyrredon there are a pleothera of colectivos. Pueyrredon is a straight shot a couple blocks to la recoleta, and downtown is directly down Corrientes. Internet worked very well, nice little kitchen, and plenty of closet space. Building has a security guard.


© 2018 | ByT Argentina | RPI 447039 | Todos los derechos reservados

Cuciba Logo
Mat. 374