Find your apartment

Apartment Charcas and Laprida

US$ 290 Weekly US$ 875 Monthly

Recoleta: Barrio Norte


3People

2Ambientes

Ground Floor

56m2

Description

Minimum stay: 30 nights. This is a nice one-bedroom apartnment located just one block from the Santa Fe avenue and the subway stop, and a few blocks away from the many attractions found in the Recoleta district: restaurants, cinemas, shopping mall, cultural center, etc. The apartment has one living room with a sofa-bed, a dining room with a round table for four people, one bedroom with two twin beds (convertible in queen size bed as shown in the pictures), one full bathroom, an equipped kitchen and one lovely patio. The flat is equipped with Wi-FI Internet, cable TV, stereo, air conditioning in the bedroom, fridge, microwave, dishes, kitchenware, linens and towels.

Deposit

Observations:
Daily deposit: 
Weekly deposit: 1 week rent
Monthly deposit (1 month stays): 2 week rent
Monthly deposit (more than 1 month stays): 1 month rent
 
Payment forms accepted
  • • Cash
The rate does not include
  • • Telephone
Restrictions
  • • No Pets

Equipment

Sleeping arrangements
  • • Twin Beds
Kitchen facilities
  • • Refrigerator
  • • Oven
  • • Toaster
  • • Microwave
  • • Kitchen Utensils
  • • Dishes
  • • Electric coffee maker
Bathroom details
  • • Hairdryer
  • • Bathtub
  • • Shower
  • • Bidet
Climatization
  • • Ceiling Fan
  • • Air Conditioning in bedroom
Communications
  • • Cable/Satelital TV
  • • Stereo System
  • • Internet
  • • Telephone
  • • WiFi
Apartment Characteristics
  • • Hardwood Floors
  • • Interno

Availability

  CAL_LE  CAL_UNLE
Dec 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
Jan 2025
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
Feb 2025
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
 
Mar 2025
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
 
Apr 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
 
May 2025
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
Jun 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
 
Jul 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 
Aug 2025
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
 
Sep 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
 
Oct 2025
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
Nov 2025
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
 
Dec 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
Jan 2026
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
Feb 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
 
Mar 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
Apr 2026
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
 
May 2026
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
 
Jun 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
 
Jul 2026
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
Aug 2026
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
 
Sep 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
 
Oct 2026
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
Nov 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
 
Dec 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 

Requests

 
 
 Request it 

 

Map

2 Reviews from our guests

Emanuel Marenco, United States

Este apartamento tiene muy buena ubicación, está muy cerca de muchos negocios, restaurantes y discotecas. Además está muy seguro. El mobiliario está bien cuidado y el trato con ByT Argentina es muy profesional. Definitivamente cuando vuelva a Buenos Aires lo volveré a rentar.

Carolina Muñoz, Bolivia


© 2018 | ByT Argentina | RPI 447039 | Todos los derechos reservados

Cuciba Logo
Mat. 374