Find your apartment

Apartment Av. Congreso and Av. Cabildo I

US$ 400 Weekly US$ 1000 Monthly

Belgrano


3People

3Ambientes

8 Floor

70m2

Description

Beautiful and comfortable two-bedroom apartment greatly located in the Belgrano neighbourhood, just half a block away from the Cabildo Avenue where visitors will find the subway stop, several public transportation, restaurants, shops and cinemas. The apartment has a living dining room facing a balcony with a great view of the city, main bedroom with a queen size bed, a second bedroom with a single sofa-bed and desk area, an equipped kitchen, one full bathroom with bathtub jacuzzi and one half bath. It is equipped with Internet (WiFi), DVD player, cable TV, air conditioning in the living room and main bedroom Ceiling fan in both bedrooms, refrigerator with freezer, microwave, dishes, kitchenware, linens and towels. The building is modern and offers a swimming pool (available only in summer season), solarium, gym and sauna. NOTE: stays 30 days onwards pay an additional of U$25 for electricty consumption.

Deposit

Observations:
Daily deposit: 1 week rent
Weekly deposit: 1 week rent
Monthly deposit (1 month stays): 1 week rent
Monthly deposit (more than 1 month stays): 1 month rent
 

Equipment

Sleeping arrangements
  • • Double Bed
Kitchen facilities
  • • Refrigerator
  • • Freezer
  • • Oven
  • • Toaster
  • • Microwave
  • • Kitchen Utensils
  • • Dishes
  • • Iron
  • • Electric coffee maker
Bathroom details
  • • Bathtub
  • • Shower
  • • Bidet
  • • Jacuzzi
Climatization
  • • Ceiling Fan
  • • Air Conditioning in bedroom
  • • Air Conditioning in living room
Communications
  • • Cable/Satelital TV
  • • Internet
  • • Telephone
  • • WiFi
Apartment Characteristics
  • • Balcony
  • • Hardwood Floors
  • • Safe-deposit box
Building Features
  • • Swimming Pool
  • • Gym
  • • Sauna
  • • Solarium

Availability

  CAL_LE  CAL_UNLE
Oct 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 
Nov 2024
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 
Dec 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
Jan 2025
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
Feb 2025
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
 
Mar 2025
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
 
Apr 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
 
May 2025
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
Jun 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
 
Jul 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 
Aug 2025
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
 
Sep 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
 
Oct 2025
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
Nov 2025
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
 
Dec 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
Jan 2026
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
Feb 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
 
Mar 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
Apr 2026
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
 
May 2026
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
 
Jun 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
 
Jul 2026
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
Aug 2026
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
 
Sep 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
 
Oct 2026
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 

Requests

 
 
 Request it 

 

Map

2 Reviews from our guests

Diego Llovet, Canada

Diego martin Abbruzzese, Brazil

Todo bien, lindo departamento, limpio y completo (mejoraria el sillon para ver la tele nada mas) que tenga 2 baƱos es barbaro, volveria a quedarme en el mismo lugar sin dudas.


© 2018 | ByT Argentina | RPI 447039 | Todos los derechos reservados

Cuciba Logo
Mat. 374